Engine Propulsion WEICHAI Series Marine 8WH17
8WH17C900-1 900 Ps (662 Kw) 1000rpm
8WH17C952-1 952 Ps (700 Kw) 1000rpm
8WH17C1000-2 1000 Ps (735 Kw) 1200rpm
8WH17C1156-2 1156 Ps (850 Kw) 1200rpm
8WH17C1200-3 1200 Ps (882 Kw) 1350rpm
8WH17C1251-5 1251 Ps (920 Kw) 1500rpm
8WH17C1360-5 1360 Ps (1000 Kw) 1500rpm
General Specifications :
Configuration : 8 cylinders, in line, 4-stoke diesel
Power Output size : SAE 0/18″
Bore x Stroke : 6.69 x 8.74 in 170×222 mm
Displacement : 40.31L
Emission : IMO II
Aspiration : TA
Fuel System : Common Rail