Engine Propulsion WEICHAI Series Marine 6WH17
6WH17C650-1 650 Ps (478 Kw) 1000rpm
6WH17C680-2 680 Ps (500 Kw) 1200rpm
6WH17C700-1 700 Ps (515 Kw) 1000rpm
6WH17C750-2 750 Ps (551 Kw) 1200rpm
6WH17C850-2 850 Ps (625 Kw) 1200rpm
6WH17C900-3 900 Ps (661 Kw) 1350rpm
6WH17C900-5 900 Ps (661 Kw) 1500rpm
6WH17C1000-5 1000 Ps (735 Kw) 1500rpm
General Specifications :
Configuration : 6 cylinders, in line, 4-stoke diesel
Power Output size : SAE 0/18″
Bore x Stroke : 6.69 x 8.74 in 170×222 mm
Displacement : 30.32L
Emission : IMO II
Aspiration : TA
Fuel System : Common Rail