Engine Propulsion WEICHAI Series Marine 6170
X6170ZC350-1 350 Ps (258 Kw) 1000rpm
X6170ZC408-1 408 Ps (300 Kw) 1000rpm
X6170ZC450-1 450 Ps (330 Kw) 1000rpm
X6170ZC480-2 480 Ps (353 Kw) 1200rpm
X6170ZC540-1* 540 Ps (397 Kw) 1200rpm
X6170ZC540-2 540 Ps (397 Kw) 1200rpm
X6170ZC580-3 580 Ps (426 Kw) 1350rpm
X6170ZC620-2 620 Ps (456 Kw) 1200rpm
X6170ZC620-5 620 Ps (456 Kw) 1500rpm
X6170ZC650-2 650 Ps (478 Kw) 1200rpm
X6170ZC680-3 680 Ps (500 Kw) 1350rpm
X6170ZC756-5 756 Ps (556 Kw) 1500rpm
X6170ZC818-5 818 Ps (601 Kw) 1500rpm
X6170ZC835-5 835 Ps (614 Kw) 1548rpm
General Specifications :
Configuration : 6 cylinders, 4-stoke diesel
Power Output size : SAE 0/18″
Bore x Stroke : 6.69 x 7.87 in 170×200 mm
Displacement : 27.24L
Emission : IMO II
Aspiration : TA
Fuel System : Electric unit pump