WP10CD200E200 182 Kw 150 1500rpm
WP10CD200E201 182 Kw 150 1800rpm
WP10CD200E220 182 Kw 150 1500rpm
WP10CD200E221 182 Kw 150 1800rpm
WP10CD238E200 216 Kw 180 1500rpm
WP10CD238E201 216 Kw 180 1800rpm
WP10CD238E220 216 Kw 180 1500rpm
WP10CD238E221 216 Kw 180 1800rpm
WP10CD264E200 240 Kw 200 1500rpm
WP10CD264E201 240 Kw 200 1800rpm
WP10CD264E220 240 Kw 200 1500rpm
WP10CD264E221 240 Kw 200 1800rpm
General Specifications :
Configuration : 6 cylinders, in line, 4-stoke diesel
Power Output size : SAE 1/11.5″
Bore x Stroke : 4.96 x 5.12 in 126×130 mm
Displacement : 9.726L
Emission : IMO II
Aspiration : TA
Aplication : MG/EG, MG(CR)
Governor Type : Mech/Elec, ECU
Rating : PRP