Engine Propulsion WEICHAI Series Marine 12WH17
12WH17C1224-2 1224 Ps (900 Kw) 1200rpm
12WH17C1360-2 1360 Ps (1000 Kw) 1200rpm
12WH17C1496-2 1496 Ps (1100 Kw) 1200rpm
12WH17C1632-2 1632 Ps (1200 Kw) 1200rpm
12WH17C1700-5 1700 Ps (1250 Kw) 1500rpm
12WH17C1836-5* 1836 Ps (1350 Kw) 1500rpm
12WH17C1972-5* 1972 Ps (1450 Kw) 1500rpm
General Specifications :
Configuration : 12 cylinders, in line, 4-stoke diesel
Power Output size : SAE 0/18″
Bore x Stroke : 6.69 x 7.87 in 170×200 mm
Displacement : 54.48L
Emission : IMO II
Aspiration : TA
Fuel System : Common Rail