Engine Propulsion WEICHAI Series Marine WP2.3N
WP2.3NC54-18E220 54 Ps (40 Kw) 1800rpm
WP2.3NC68-18E220 68 Ps (50 Kw) 1800rpm
WP2.3NC82-18E220 82 Ps (60 Kw) 1800rpm
WP2.3NC88-32E220 88 Ps (65 Kw) 3200rpm
WP2.3NC102-21E220 102 Ps (75 Kw) 2100rpm
WP2.3NC102-32E220 102 Ps (75 Kw) 3200rpm
WP2.3NC110-25E220 110 Ps (81 Kw) 2500rpm
WP2.3NC115-32E220 115 Ps (85 Kw) 3200rpm
WP2.3NC130-32E220 130 Ps (95 Kw) 3200rpm
General Specifications :
Configuration : 4 cylinders, in-line, 4-stoke diesel
Power Output size : SAE 3/11.5″
Bore x Stroke : 3.51 x 3.62 in 89×92 mm
Displacement : 2.3L
Emission : NR
Aspiration : TA
Fuel System : Common Rail