Engine Propulsion WEICHAI Series Marine
WD10C190-15 192 Ps (140 Kw) 1500rpm
WD10C200-21 200 Ps (147 Kw) 2100rpm
WD10C218-15 218 Ps (160 Kw) 1500rpm
WD10C240-15 240 Ps (176 Kw) 1500rpm
WD10C240-18 240 Ps (176 Kw) 1800rpm
WD10C278-15 278 Ps (205 Kw) 1500rpm
WD10C278-18 278 Ps (205 Kw) 1800rpm
WD10C278-21 278 Ps (205 Kw) 2100rpm
WD10C300-21 300 Ps (220 Kw) 2100rpm
WD10C312-18 312 Ps (230 Kw) 1800rpm
WD10C326-21 326 Ps (240 Kw) 2100rpm
General Specifications :
Configuration : 6 Cylinders, in line, 4-stoke diesel
Power Output Size : SAE 1/14″
Bore x Stroke : 4.96 x 5.12 in 126×130 mm
Displacement : 9.726L
Emission : IMO II
Aspiration : T & TA
Fuel System : Mechanical